成长
结余
净值
提取
- 净值
- 提取
交易:
837
盈利交易:
586 (70.01%)
亏损交易:
251 (29.99%)
最好交易:
810.68 EUR
最差交易:
-1 767.72 EUR
毛利:
15 150.70 EUR
(2 470 360 pips)
毛利亏损:
-12 310.05 EUR
(1 161 528 pips)
最大连续赢利:
26 (268.50 EUR)
最大连续盈利:
821.91 EUR (10)
夏普比率:
0.06
交易活动:
75.05%
最大入金加载:
2.25%
最近交易:
1 几天前
每周交易:
23
平均持有时间:
3 天
采收率:
0.55
长期交易:
432 (51.61%)
短期交易:
405 (48.39%)
利润因子:
1.23
预期回报:
3.39 EUR
平均利润:
25.85 EUR
平均损失:
-49.04 EUR
最大连续失误:
8 (-4 561.45 EUR)
最大连续亏损:
-4 561.45 EUR (8)
每月增长:
-2.47%
年度预测:
-30.00%
算法交易:
0%
分配
交易品种 | 交易 | Sell | Buy | |
---|---|---|---|---|
XAUUSD | 377 | |||
US500 | 157 | |||
STOXX50 | 31 | |||
ES35 | 24 | |||
DE40 | 18 | |||
UK100 | 17 | |||
BTCUSD | 17 | |||
EURUSD | 15 | |||
F40 | 13 | |||
AUDUSD | 13 | |||
USDJPY | 11 | |||
AUS200 | 11 | |||
XAGUSD | 10 | |||
USTEC | 9 | |||
EURCHF | 9 | |||
AUDJPY | 6 | |||
HK50 | 5 | |||
GBPJPY | 5 | |||
USDCAD | 4 | |||
AUDCAD | 4 | |||
EURNZD | 4 | |||
GBPCHF | 4 | |||
GBPAUD | 4 | |||
US30 | 4 | |||
GBPCAD | 4 | |||
NDAQ.NAS | 3 | |||
JP225 | 3 | |||
GBPUSD | 3 | |||
ETHUSD | 3 | |||
AUDNZD | 3 | |||
USO.NYSE | 3 | |||
CADJPY | 3 | |||
EURJPY | 3 | |||
USDCHF | 3 | |||
NZDJPY | 2 | |||
ACS.MAD | 2 | |||
SAN.MAD | 2 | |||
NZDUSD | 2 | |||
EURGBP | 2 | |||
IBB.NAS | 1 | |||
QQQ.NAS | 1 | |||
GDX.NYSE | 1 | |||
XNGUSD | 1 | |||
XOP.NYSE | 1 | |||
JNJ.NYSE | 1 | |||
PFE.NYSE | 1 | |||
WFC.NYSE | 1 | |||
CIE.MAD | 1 | |||
REP.MAD | 1 | |||
BBVA.MAD | 1 | |||
IAU.NYSE | 1 | |||
VNOM.NAS | 1 | |||
KO.NYSE | 1 | |||
TL5.MAD | 1 | |||
XLI.NYSE | 1 | |||
ENG.MAD | 1 | |||
TEF.MAD | 1 | |||
XLE.NYSE | 1 | |||
XTIUSD | 1 | |||
CHFJPY | 1 | |||
EURAUD | 1 | |||
50
100
150
200
250
300
350
400
|
50
100
150
200
250
300
350
400
|
50
100
150
200
250
300
350
400
|
交易品种 | 毛利, USD | 损失, USD | 利润, USD | |
---|---|---|---|---|
XAUUSD | 2.6K | |||
US500 | -2K | |||
STOXX50 | 555 | |||
ES35 | 663 | |||
DE40 | 78 | |||
UK100 | 99 | |||
BTCUSD | 9 | |||
EURUSD | 75 | |||
F40 | 139 | |||
AUDUSD | 22 | |||
USDJPY | -23 | |||
AUS200 | 70 | |||
XAGUSD | -62 | |||
USTEC | -97 | |||
EURCHF | 29 | |||
AUDJPY | -10 | |||
HK50 | 42 | |||
GBPJPY | 3 | |||
USDCAD | 15 | |||
AUDCAD | 7 | |||
EURNZD | -13 | |||
GBPCHF | -12 | |||
GBPAUD | 0 | |||
US30 | 43 | |||
GBPCAD | 27 | |||
NDAQ.NAS | -6 | |||
JP225 | 6 | |||
GBPUSD | 24 | |||
ETHUSD | -32 | |||
AUDNZD | -11 | |||
USO.NYSE | 70 | |||
CADJPY | 20 | |||
EURJPY | 25 | |||
USDCHF | 7 | |||
NZDJPY | 2 | |||
ACS.MAD | 1 | |||
SAN.MAD | -2 | |||
NZDUSD | 27 | |||
EURGBP | -3 | |||
IBB.NAS | 0 | |||
QQQ.NAS | 0 | |||
GDX.NYSE | -10 | |||
XNGUSD | 924 | |||
XOP.NYSE | 1 | |||
JNJ.NYSE | 0 | |||
PFE.NYSE | -1 | |||
WFC.NYSE | 1 | |||
CIE.MAD | 1 | |||
REP.MAD | 3 | |||
BBVA.MAD | 0 | |||
IAU.NYSE | 0 | |||
VNOM.NAS | -1 | |||
KO.NYSE | 0 | |||
TL5.MAD | 0 | |||
XLI.NYSE | 0 | |||
ENG.MAD | -8 | |||
TEF.MAD | -6 | |||
XLE.NYSE | 2 | |||
XTIUSD | -10 | |||
CHFJPY | -4 | |||
EURAUD | -13 | |||
2.5K
5K
7.5K
10K
13K
15K
18K
20K
|
2.5K
5K
7.5K
10K
13K
15K
18K
20K
|
2.5K
5K
7.5K
10K
13K
15K
18K
20K
|
交易品种 | 毛利, pips | 损失, pips | 利润, pips | |
---|---|---|---|---|
XAUUSD | -17K | |||
US500 | 53K | |||
STOXX50 | 98K | |||
ES35 | 187K | |||
DE40 | 94K | |||
UK100 | 69K | |||
BTCUSD | 199K | |||
EURUSD | 2.6K | |||
F40 | 69K | |||
AUDUSD | 1.1K | |||
USDJPY | -687 | |||
AUS200 | 52K | |||
XAGUSD | -1.9K | |||
USTEC | -163K | |||
EURCHF | 728 | |||
AUDJPY | -612 | |||
HK50 | 163K | |||
GBPJPY | 752 | |||
USDCAD | 1.2K | |||
AUDCAD | 352 | |||
EURNZD | -1.2K | |||
GBPCHF | -3 | |||
GBPAUD | 67 | |||
US30 | 34K | |||
GBPCAD | 1.8K | |||
NDAQ.NAS | -9.2K | |||
JP225 | 79K | |||
GBPUSD | 1.2K | |||
ETHUSD | -18K | |||
AUDNZD | -910 | |||
USO.NYSE | -29 | |||
CADJPY | 1.3K | |||
EURJPY | 1.1K | |||
USDCHF | 96 | |||
NZDJPY | 198 | |||
ACS.MAD | 3.1K | |||
SAN.MAD | 94 | |||
NZDUSD | 862 | |||
EURGBP | 20 | |||
IBB.NAS | 189 | |||
QQQ.NAS | 425 | |||
GDX.NYSE | -89 | |||
XNGUSD | 1.6K | |||
XOP.NYSE | 789 | |||
JNJ.NYSE | 84 | |||
PFE.NYSE | -287 | |||
WFC.NYSE | 19 | |||
CIE.MAD | 1.6K | |||
REP.MAD | 2.6K | |||
BBVA.MAD | 310 | |||
IAU.NYSE | 39 | |||
VNOM.NAS | -170 | |||
KO.NYSE | 399 | |||
TL5.MAD | 0 | |||
XLI.NYSE | 18 | |||
ENG.MAD | -7.1K | |||
TEF.MAD | -2K | |||
XLE.NYSE | 14 | |||
XTIUSD | 0 | |||
CHFJPY | -265 | |||
EURAUD | -895 | |||
200K
400K
600K
|
200K
400K
600K
|
200K
400K
600K
|
提取
最好交易:
810.68 EUR
最大连续赢利:
26 (268.50 EUR)
最大连续盈利:
821.91 EUR (10)
最差交易:
-1 767.72 EUR
最大连续失误:
8 (-4 561.45 EUR)
最大连续亏损:
-4 561.45 EUR (8)
结余跌幅:
绝对:
157.46 EUR
最大值:
5 151.56 EUR (64.95%)
相对跌幅:
结余:
29.14% (698.88 EUR)
净值:
4.14% (696.39 EUR)
MFE和 MAE分布点图
在使用期内为每个持仓订单记录最大利润 (MFE) 值和最大亏损(MAE)值。这些参数使用最大未实现的潜在值和最大容许风险额外表现每个封闭位置。MFE/利润和MAE/利润分布图显示每个位置为沿X轴绘制的收到利润/亏损值的一个点,而潜在利润(MFE)和潜在亏损(MAE)的最大显示值则是沿Y轴绘制。
无数据
无数据
将光标放在参数/图说明上可以看到最佳和最糟的交易系列。在文章交易中的数学:如何评估交易结果中了解更多有关MAE和MFE分布的信息。
基于有关不同交易商真实账户的执行统计的平均滑移点按点数指定。它取决于 ICMarkets-MT5-2 提供商以及订阅者之间不同的报价,以及订单执行的延迟。值越低意味着复制的质量越高。
GOMarketsMU-Live
|
0.00 × 1 | |
ICMarketsSC-MT5-4
|
0.25 × 127 | |
Alpari-MT5
|
0.77 × 22 | |
ICMarkets-MT5-4
|
1.00 × 5 | |
VantageInternational-Live
|
1.00 × 1 | |
ICMarkets-MT5
|
1.18 × 17 | |
Exness-MT5Real3
|
1.60 × 304 | |
RannForex-Server
|
1.62 × 58 | |
Tickmill-Live
|
1.63 × 27 | |
GoMarkets-Live
|
1.78 × 315 | |
ICMarketsSC-MT5
|
2.02 × 10774 | |
FXChoice-MetaTrader 5 Pro
|
2.27 × 15 | |
TitanFX-MT5-01
|
2.28 × 161 | |
Exness-MT5Real6
|
2.50 × 2 | |
ICMarketsSC-MT5-2
|
2.86 × 7727 | |
Axiory-Live
|
2.93 × 98 | |
Exness-MT5Real
|
3.18 × 11 | |
TickmillUK-Live
|
3.23 × 44 | |
Weltrade-Real
|
3.62 × 13 | |
StriforLLC-Live
|
3.67 × 6 | |
AdmiralMarkets-Live
|
3.99 × 77 | |
Exness-MT5Real15
|
4.00 × 16 | |
Exness-MT5Real7
|
4.00 × 13 | |
Pepperstone-MT5-Live01
|
4.15 × 701 | |
Hankotrade-Live
|
4.62 × 82 | |
没有评论
信号
价格
成长
订阅者
资金
结余
周
EA交易
交易
赢%
活动
PF
预期回报
提取
杠杆
最低订阅期为30天